- 18 Speed Transmission Shift Pattern
- 18 Speed Transmission Cooler
- 18 Speed Transmission Timing Marks Chart
3 General Information General Information Split Shaft (Muncie) † Through torque to 21,600 lb-ft. † Output torque to 936 lb-ft. † 1410 or 1500 Series companion flange outputs. With up to 6 reverse gears and 18 forward speeds, it’s capable of hauling the heaviest loads. And it features high-capacity bottom 8-bolt and 4-bolt rear PTO openings to power whatever you need. A transmission oil cooler provision is there when required. RT-18 manual transmission With the Eaton RT-18, drivers will experience versatility and low shift effort in these premium 18-speed transmissions. The innovative, patented design features a simple mainshaft, which is not splined to the auxiliary gear.
The table below shows you our available inventory of genuine Fuller reman 18 speed transmissions rebuilt by Eaton themselves. If you do not see something you need, please call us or use the contact form to get in touch with us.
18 Speed Transmission Shift Pattern
The first two columns after Model are for Standard Position Shift Bar Hsg. and the last two are for Forward Position Shift Bar Hsg.
Model | Without Internal Oil Pump | With Internal Oil Pump | Without Internal Oil Pump | With Internal Oil Pump |
---|---|---|---|---|
RTLO-14618A | Use RTLO-16618A | |||
RTLO/F-14718B | TA-B25-12R | TA-B26-12R | ||
RTLO-14718B-T2 | Use RTLO-14718B | |||
RTLO-14918A-AS2 | TB-F61-12R | |||
RTLO/F-16618A | TA-A60-12R | TA-A61-12R | ||
RTLO/F-16718B | TA-B29-12R | TA-B30-12R | ||
RTLO-16718B-T2 | Use RTLO-16718B | |||
RTLO-16918A-AS2 | TA-F62-12R | |||
RTLO-16918A-AS2 | TB-F62-12R | |||
RTLO/F-16918B | TA-F08-50R | TA-F09-50R | ||
RTLO/F-18718B | TA-B77-12R | TA-B78-12R | ||
RTLO-18918A-AS2 | TA-F63-12R | |||
RTLO-18918A-AS2 | TB-F63-12R | |||
RTLO/F-18918B | TA-F10-50R | TA-F11-50R | ||
RTLO-20918A-AS2 | TA-F64-12R | |||
RTLO-20918A-AS2 | TB-F64-12R | |||
RTLO/F-20918B | TA-E63-50R | TA-E64-50R | ||
RTLO-22918A-AS2 | TA-F73-12R | |||
RTLO-22918A-AS2 | TB-F73-12R | |||
RTLO/F-22918B | TA-F48-50R | TA-F49-50R |
Need to identify your transmission? See below
Autoshift
All others
Example: RTLO-14718
FR = Fuller Roadranger
R = Roadranger
T = Twin Countershaft
L = Low-Inertia Concept
O = Overdrive
X = Overdrive
First & Second Digits x 100 = Nominal Torque Capacity
Third Digit = Design Level
18 Speed Transmission Cooler
18 Speed Transmission Timing Marks Chart
Fourth & Fifth Digits 18 = Forward Speeds
Comments are closed.